Khadia, Ahmedabad, Gujarat
GST No. 24ACXPJ5100D1ZW
Call 08047634526 89% Response Rate
Send Enquiry
| Lighting Type | Up & Down Light |
| Mounting Type | Surface Mounted |
| Light Source | LED |
| Light Source Type | LED |
| Color | Yellow |
| IP Rating | IP65, Ip65 |
| Input Voltage | 220–240 V AC |
| Cct | 3000 K |
| Design/Shape | Flower |
| Fixture Material | Metal |
| Wattage | 6W |
| Body Material | Aluminium |
| Power Rating | 12 W |
View Complete details
| Type | Reading Light |
| Material | Metal |
| Power | 3 W |
| Wattage | 3W |
| Application Area | Home |
| Light Source | In-built LED |
| Body Colour | Black & White |
| Lighting Source | LED |
| Lighting Color | Warm White |
| IP Rating | IP44 |
View Complete details
| Wattage | 3 W |
| Lighting Color | Warm White |
| Usage/Application | Outdoor |
| Body Material | metal |
View Complete details
| Power | 6 W |
| Application Area | Office |
| Material | Metal |
| Lighting Source | LED |
| Style | Modern |
| Color | Black |
View Complete details
| Wattage | 3 W |
| Lighting Color | Warm White |
| Usage/Application | Outdoor |
View Complete details
| Power | 3 W |
| Application Area | Home |
| Lighting Source | LED |
| Material | Metal |
| Style | Modern |
View Complete details
| Power | 12 W |
| Application Area | Stores & Super Markets |
| Lighting Source | LED |
| Material | Metal |
| Style | Modern |
| Country of Origin | Made in India |
View Complete details
| Body Material | Plastic (PVC) |
| Light Source | LED (Integrated) |
| Usage/Application | Outdoor |
| Wattage | 10W |
| Power | 10 W |
| Light Color | Warm White |
| Material | Plastic |
| Lighting Type | LED |
| IP Rating | IP55 |
| Body Color | Black |
| Warranty | 1 Year |
| Question | Astro Light |
| Shape | Round/ square |
View Complete details
| Type Of Light | Beam Light |
| Lighting Color | ww |
| Body Material | Aluminium |
| Number Of Bulbs | CREE LED |
| IP Rating | IP65 |
WATT - 10W BEAM LIGHT
OUTDOOR USED
METAL BODY
WARM WHITE COLOR
WALL MOUNTBETEN
Alluminium body
Body color - black
View Complete details